Products
COG Type
Current Position:Home > COG Type
Type Dot Matrix Dimensions(MM) Sight size(MM) Point size Dot size Drive Download
JXD12864-09LCD  128*64  58*39*2  54*31  0.34*0.38  0.37*0.41    Download 
JXD12864-09 LCM  128*64  70*50*8  54*31  0.34*0.38  0.37*0.41    Download 
JXD12864-11LCM  128*64  48*35.5*5.3  36.6*23.9  0.24*0.3  0.26*0.32    Download 
JXD12864-12LCD  128*64  36*28*2.8*2  32*19.5  0.22*0.24  0.24*0.26    Download 
JXD12864-12LCM  128*64  40*34.5*7  32*19.5  0.22*0.24  0.24*0.26    Download 
JXD12864-13LCD  128*64  42*31*2  38*22  0.25X*0.28  0.28*0.31    Download 
JXD12864-13LCM  128*64  55*45*7  38*22  0.25*0.28  0.28*0.31    Download 
JXD12864-14LCD  128*64  48*37*2  44*29  0.29*0.36  0.32*0.39    Download 
JXD12864-14LCM  128*64  54*50*7  44*29  0.29*0.36  0.32*0.39    Download 
JXD12864-17LCD  128*64  76.1*48.4*2  71*7*38.8  0.48*0.48  0.52*0.52    Download 
JXD12864-17LCM  128*64  93*70*12.5  71*7*38.8  0.48*0.48  0.52*0.52    Download 
JXD12864A-COG  128*64  92*53*8.5  65.3*37.5  0.475*0.515  0.45*0.49    Download 
JXD320240B-C  320*240  139*105.5*12  103*79  0.3*0.3  0.27*0.27    Download 
Total13,  This is the first 1/1 Page Home Previous Next End    Go
 Copyright© 2013 Shenzhen Goodview Electronic Technology Co., Ltd.   HongKong Goodview Electronic Technology Co., Ltd. 备案号:粤ICP备17051216号